RPF Vacancies 2018 & Exam Registration Dates

RPF Vacancies 2018
The Groups of Zonal Railways and RPSF wise summary of vacancies for Constable is furnished below for immediate reference.
Group | Zonal Railway | Male | Female | ||||||||
UR | SC | ST | OBC | Total | UR | SC | ST | OBC | Total | ||
A | SR, SWR & SCR | 656 | 82 | 34 | 32 | 804 | 621 | 114 | 54 | 138 | 927 |
B | CR, WR, WCR & SECR | 329 | 42 | 18 | 51 | 440 | 388 | 92 | 45 | 187 | 712 |
C | ER, ECR, SER & ECoR | 877 | 184 | 134 | 92 | 1287 | 816 | 201 | 132 | 242 | 1391 |
D | NR, NER, NWR & NCR | 761 | 152 | 68 | 65 | 1046 | 646 | 141 | 75 | 144 | 1006 |
E | NFR | 136 | 5 | 12 | 7 | 160 | 128 | 17 | 14 | 21 | 180 |
F | RPSF | 378 | 66 | 18 | 204 | 666 | – | – | – | – | – |
Total | 3137 | 531 | 284 | 451 | 4403 | 2599 | 565 | 320 | 732 | 4216 |
RPF Exam Registration Dates
Date of Opening of Online registration: 10 hrs on 01/06/2018
Date of Closing of Online registration: 23.59 hrs on 30/06/2018
Tentative Date for Computer Based Test (CBT): In September and October 2018.
You must log in to post a comment.