IBPS RESULTS 2015
This blog post provides a brief summary of the IBPS results 2014. Lakhs of aspirants apply for the IBPS examinations every year but only a handful make it. Do note these are old results and the latest results are published in a separate article.
NOTE: Latest Cutoffs for IBPS CWE V Exams (PO, Clerk, and SO) conducted in late 2015-16 can be found here
What separates a successful candidate from an unsuccessful one, is the declared cut off score. If you aim at clearing the IBPS examinations, it is important to be familiar with the kind of cut offs that prevail. The following IBPS results 2014 summary tables provide you with an overview of last year’s cut offs along with the number of available candidates.
IBPS RESULTS 2014 (PROBATIONARY OFFICERS)
To qualify in the Written Test you need to have secured a minimum score in each of these test papers
SECTION | GENERAL | SC/ST/OBC/PWD |
---|---|---|
QUANTITATIVE APTITUDE | 7 | 4 |
REASONING | 10 | 6 |
ENGLISH LANGUAGE | 8 | 6 |
COMPUTER LANGUAGE | 11 | 9 |
GENERAL AWARENESS | 10 | 7 |
Formula for calculating Total Scores - Scores obtained in Quantitative Aptitude + Reasoning + English Language + Computer Knowledge + General Awareness
Total Score Cut offs
CATEGORY | OVERALL CUT OFF |
---|---|
GENERAL | 82 |
OTHER BACKWARD CLASSES | 80 |
SCHEDULED CASTE | 70 |
SCHEDULED TRIBE | 56 |
HEARING IMPAIRED | 36 |
VISUALLY IMPAIRED | 38 |
ORTHO. CHALLENGED | 61 |
IBPS RESULTS 2014 (CLERK)
The following table provides an overview of the state wise 2014 IBPS Clerk cut offs.
State | Cut Off Marks | Weighted score out of 80 | Minimum marks required in Interview | Final Cut Off Marks |
---|---|---|---|---|
Andhra Pradesh | 111 | 44.4 | 17.5 | 61.9 |
Assam | 67 | 26.8 | 17.5 | 44.3 |
Bihar | 111 | 44.4 | 17.5 | 61.9 |
Chhattisgarh | 89 | 35.6 | 17.5 | 53.1 |
Delhi | 99 | 39.6 | 17.5 | 57.1 |
Gujarat | 66 | 26.4 | 17.5 | 43.9 |
Haryana | 102 | 40.8 | 17.5 | 58.3 |
J & K | 107 | 42.8 | 17.5 | 60.3 |
Karnataka | 63 | 25.2 | 17.5 | 42.7 |
Kerala | 109 | 43.6 | 17.5 | 61.1 |
Madhya Pradesh | 107 | 42.8 | 17.5 | 60.3 |
Maharashtra | 70 | 28 | 17.5 | 45.5 |
Manipur | 69 | 27.6 | 17.5 | 45.1 |
Odisha | 110 | 44 | 17.5 | 61.5 |
Puduccherry | 73 | 29.2 | 17.5 | 46.7 |
Punjab | 95 | 38 | 17.5 | 55.5 |
Rajasthan | 98 | 39.2 | 17.5 | 56.7 |
Tamil Nadu | 80 | 32 | 17.5 | 49.5 |
Uttar Pradesh | 101 | 40.4 | 17.5 | 57.9 |
West Bengal | 105 | 42 | 17.5 | 59.5 |
IBPS RESULTS 2014 (SPECIALIST OFFICERS)
The following table provides an overview of the 2014 cut offs for IBPS Specialist Officers
POST | GENERAL | OBC/SC/ST/PWD |
---|---|---|
IT OFFICER | 125 | 115 |
AGRICULTURAL FIELD OFFICER | 110 | 101 |
RAJBHASHA ADHIKARI | 93 | 87 |
LAW OFFICER | 118 | 110 |
TECHNICAL OFFICER | 117 | 110 |
HR/ PERSONNEL OFFICER | 121 | 111 |
MARKETING OFFICER | 111 | 105 |
IBPS RESULTS 2014 (RRB)
IBPS RRB Office Assistant Cut Off Score
Test Name | Maximum Score | Qualifying Score for —–SC/ ST/ SC PWD/ ST-PWD/ SC-EXS/ ST-EXS | Qualifying Score for —–OBC/ GEN/ OBC-PWD/ GEN-PWD/ OBC-EXS/ GEN-EXS |
---|---|---|---|
Reasoning | 40 | 13 & above | 18 & above |
Numerical Ability | 40 | 17 & above | 22 & above |
General Awareness | 40 | 10 & above | 13 & above |
English Language | 40 | 13 & above | 17 & above |
Hindi Language | 40 | 19 & above | 23 & above |
Computer Knowledge | 40 | 16 & above | 20 & above |
Cutoffs on Total Weighted Score | Total | 70 & above | 80 & above |
BPS RRB Officer Scale-I Cut Off Score
Test Name | Maximum Score | Qualifying Score for —–SC/ ST/ SC PWD/ ST-PWD | Qualifying Score for —–OBC/ GEN/ OBC-PWD/ GEN-PWD |
---|---|---|---|
Reasoning | 40 | 13 & above | 17 & above |
Quantitative Aptitude | 40 | 7 & above | 11 & above |
General Awareness | 40 | 6 & above | 09 & above |
English Language | 40 | 7 & above | 11 & above |
Hindi Language | 40 | 14 & above | 17 & above |
Computer Knowledge | 40 | 10 & above | 13 & above |
Cutoffs on Total Weighted Score | Total | 70 & above | 80 & above |
For Officer Scale-II (GBO) Cut Off Score
Test Name | Maximum Score | Qualifying Score for —–SC/ ST/ SC PWD/ ST-PWD | Qualifying Score for —–OBC/ GEN/ OBC-PWD/ GEN-PWD |
---|---|---|---|
Reasoning | 40 | 8 & above | 12 & above |
Quantitative Aptitude & Data Interpretation | 40 | 4 & above | 7 & above |
Financial Awareness | 40 | 4 & above | 6 & above |
English Language | 40 | 8 & above | 12 & above |
Hindi Language | 40 | 13 & above | 17 & above |
Computer Knowledge | 40 | 12 & above | 15 & above |
Cutoffs on Total Weighted Score | Total | 70 & above | 80 & above |
For Officer Scale-II IT, CA, Law, Treasury, Marketing and Agricultural Officer
Test Name | Maximum Score | Qualifying Score for —–SC/ ST/ SC PWD/ ST-PWD | Qualifying Score for —–OBC/ GEN/ OBC-PWD/ GEN-PWD |
---|---|---|---|
Reasoning | 40 | 8 & above | 12 & above |
Quantitative Aptitude & Data Interpretation | 40 | 4 & above | 7 & above |
Financial Awareness | 40 | 4 & above | 6 & above |
English Language | 40 | 8 & above | 12 & above |
Hindi Language | 40 | 13 & above | 17 & above |
Computer Knowledge | 40 | 12 & above | 15 & above |
Professional Knowledge – IT | 40 | 10 & above | 13 & above |
Professional Knowledge – CA | 40 | 21 & above | 23 & above |
Professional Knowledge -LAW | 40 | 5 & above | 7 & above |
Professional Knowledge – Treasury | 40 | 5 & above | 7 & above |
Professional Knowledge – Marketing | 40 | 10 & above | 13 & above |
Professional Knowledge -Agriculture | 40 | 5 & above | 7 & above |
Cutoffs on Total Weighted Score for Officer Scale-II | Total | 70 & above | 80 & above |
For Officer Scale-III Cut Off
Test Name | Maximum Score | Qualifying Score for —–SC/ ST/ SC PWD/ ST-PWD | Qualifying Score for —–OBC/ GEN/ OBC-PWD/ GEN-PWD |
---|---|---|---|
Reasoning | 40 | 5 & above | 8 & above |
Quantitative Aptitude & Data Interpretation | 40 | 2 & above | 4 & above |
Financial Awareness | 40 | 5 & above | 7 & above |
English Language | 40 | 7 & above | 12 & above |
Hindi Language | 40 | 11 & above | 15 & above |
Computer Knowledge | 40 | 11 & above | 14 & above |
Cut offs on Total Weighted Score | Total | 70 & above | 80 & above |
NOTE - THIS POST TALKS ABOUT IBPS RESULTS 2014. POST ABOUT IBPS RESULTS 2015 WOULD BE UPDATED AS SOON AS THEY ARE RELEASED.
NOTE: Latest Cutoffs for IBPS CWE V Exams (PO, Clerk, and SO) conducted in late 2015-16 can be found here
You must log in to post a comment.